We partnered with pediatricians to identify key nutrients for growing kids, ages 1 to 5. Every delicious glass of Growing Years milk provides 50mg of DHA Omega-3 to help support brain health, along with prebiotics and a good source of choline. Give kiddos the nutrition they need in the organic milk they love.
KEEP REFRIGERATED. DO NOT MICROWAVE.
Serving Size: 1 Milk Box (236mL) | ||
Calories |
Age 4+ years | Age 1-3 years |
160 | 160 | |
% Daily Value | % Daily Value | |
Total Fat 8g | 10% | 21% |
Saturated Fat 5g | 25% | 50% |
Trans Fat 0g | ||
Cholesterol 35mg | 12% | 12% |
Sodium 130mg | 6% | 9% |
Total Carbohydrate 14g | 5% | 9% |
Dietary Fiber <1g | 4% | 7% |
Total Sugars 12g | ||
Includes 0g Added Sugars | 0% | 0% |
Protein 8g | 16% | 62% |
Vitamin D 4.5mcg | 25% | 30% |
Calcium 290mg | 20% | 40% |
Iron 0mg | 0% | 0% |
Potassium 400mg | 8% | 15% |
Vitamin A 90mcg | 10% | 30% |
Riboflavin 0.4mg | 30% | 80% |
Choline 55mg | 10% | 30% |
About 8 Serving per container | ||
Serving Size: 1 Cup (240mL) | ||
Amount per serving | ||
Calories 170 | ||
Age 4+ years | Age 1-3 years | |
% Daily Value | % Daily Value | |
Total Fat 9g | 12% | 23% |
Saturated Fat 5g | 25% | 50% |
Trans Fat 0g | ||
Polyunsaturated Fat 0g | ||
Monounsaturated Fat 2.5g | ||
Cholesterol 35mg | 12% | 12% |
Sodium 140mg | 6% | 9% |
Total Carbohydrate 14g | 5% | 9% |
Dietary Fiber 1g | 4% | 7% |
Total Sugars 13g | ||
Includes 0g Added Sugars | 0% | 0% |
Protein 8g | 16% | 62% |
Vitamin D 4.5mcg | 25% | 30% |
Calcium 310mg | 25% | 45% |
Iron 0mg | 0% | 0% |
Potassium 430mg | 10% | 15% |
Vitamin A 90mcg | 10% | 30% |
Riboflavin 0.4mg | 30% | 80% |
Vitamin B12 1.3mcg | 50% | 140% |
Phosphorus 250mg | 20% | 50% |
Choline 55mg | 10% | 30% |
Organic farming is good for our taste buds, our cows, and our planet.
ABOUT ORGANIC ›